Airport ID: | TJPS |
Update Time (UTC): | 22/12/2024 06:54 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 160 |
Temperature (°C): | 27 |
Dew Point (°C): | 25 |
Humidity (%): | 86 |
Altimeter (inHg): | 29.92 |
Density Altitude (Feet): | 1800 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | FEW026 SCT055 BKN070 |
Present Weather: | |
METAR: | METAR TJPS 220650Z AUTO 00000KT 9SM VCTS FEW023 SCT055 BKN070 27/25 A2992 RMK AO2 LTG DSNT S-W PWINO |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.